Multiple Output Signal Digital Panel Meter
- Can be used as a pressure relay, which can transmit up to four sets
- Can be used to display gas pressure, oil pressure, water pressure or liquid level
- Offers three functions used together or separately as needed: one- to four-stage alarms, 16-bit resolution analog transmission, and/or RS485 digital communication interface
- Responsive after-sales service / Customizable /
- High quality / One-year warranty
- The image is for reference; the actual product willbe based on your custom specifications.
Description
The NAC5 is a high-accuracy, multi-function digital panel meter designed to accept a wide range of input signals, including voltage, current, thermocouples, PT100, and load cells. It features a large, high-brightness LED display for clear on-site reading and supports up to four alarm outputs, 16-bit analog output, and RS485 Modbus RTU communication. The NAC5 enables simultaneous display, control, and signal transmission, making it ideal for monitoring pressure, level, temperature, flow, and weight in industrial automation, energy management, and system integration applications.
Specifications
| Accuracy | ±0.1% F.S. ±1 digit (DC/Potentiometer/Resistor/PT-100/Load Cell) ±0.2% F.S. ±1 digit (AC) |
|---|---|
| Display Screen | High-brightness red LED 20.5 mm (0.8") |
| Sampling time | 60 cycles/sec |
| Display range | -19999 ... 99999 |
| Display over-range indication | doFL/-doFL |
| Input over range indication | ioFL/-ioFL |
| Parameters indication | Push buttons |
| Back up memory | EEPROM |
| Relay contact | AC 250V/5A DC 30V/7A |
| Analog output resolution | 16 bit |
| Output communication | Current output: ≦ 10V Voltage output: ≦ 20mA |
| Communication | RS485 Modbus RTU mode |
| Baud rate | 19200/9600/4800/2400 bps |
| Tempering temperature | 100 ppm/℃ (0℃ ... 60℃) |
| Ambient temperature& humidity | 0℃ ... 60℃/20% ... 90% RH (non-condensing) |
| Power supply | AC/DC 100V ... 240V AC/DC 22V ... 50V |
| Power consumption | < 6.5VA |
| Polarity indication | Automatic with " - " indication |






