Industry Experience
& Case Studies.
From plant utilities to production processes, explore measurement applications in your industry.

Our Customers












What experience do we have in your industry?
Swipe to select an industry →
Semiconductors, Electronics & Optics
Wafer fabs, utilities and precision processes
| End customer | Project / Application | Product types | Year / Country | Transaction value range (USD) |
|---|---|---|---|---|
| Nan Ya PCB | Nan Ya PCB Piping Works (see Appendix A)Appendix A: 15 piping projects
| Pressure Gauges Thermometers | 2026Taiwan | USD 20,000–40,000 |
| LARGAN Precision Co., Ltd. | Taichung | Pressure Gauges Pressure Accessories Thermowells / Protection Tubes | 2026Taiwan | USD 0–5,000 |
| Delta Electronics, Inc. | 480 L Tank | Digital Pressure Gauges | 2024Taiwan | USD 0–5,000 |
| VisionPower Semiconductor Manufacturing Company (VSMC) | 12-Inch Wafer Fab Construction Project in Singapore (VSMC) | Pressure Gauges | 2024Singapore | USD 0–5,000 |
| Powerchip Semiconductor Manufacturing Corp. | Hsinchu | Pressure Gauges | 2024Taiwan | USD 0–5,000 |
| HIWIN TECHNOLOGIES CORP. | Taichung | Digital Pressure Gauges | 2023Taiwan | USD 0–5,000 |
| Powerchip Semiconductor Manufacturing Corp. | PSMC Fab 8A BGBM Reconstruction Project | Pressure Gauges Thermometers | 2022Taiwan | USD 0–5,000 |
| WAFER WORKS CORPORATION HSINCHU SCIENCE PARK BRANCH | STB Single-Head Polishing Downforce Measurement and Calibration | Digital Pressure Gauges | 2022Taiwan | USD 0–5,000 |
| WIN SEMICONDUCTORS CORP. | Taoyuan Plant | Pressure Gauges | 2021Taiwan | USD 0–5,000 |
| Applied Materials Taiwan, Ltd. | Tainan Plant | Digital Pressure Gauges | 2021Taiwan | USD 0–5,000 |
| AUO Corporation | Houli L88 Plant | Thermocouples and RTDs | 2019Taiwan | USD 0–5,000 |
| Transcend Information, Inc. | Taipei | Thermometers Pressure Gauges | 2018Taiwan | USD 0–5,000 |
Chemicals, Oil & Gas
Measurement for chemical processes, storage and plant utilities
| End customer | Project / Application | Product types | Year / Country | Transaction value range (USD) |
|---|---|---|---|---|
| CHANG CHUN PLASTICS CO., LTD | Hsinchu Plant | Pressure Gauges | 2026Taiwan | USD 0–5,000 |
| Eternal Materials Co., Ltd. | Luzhu Plant, Kaohsiung | Digital Pressure Gauges | 2026Taiwan | USD 0–5,000 |
| CPC Corporation, Taiwan | Exploration & Production Division / Well Logging and Perforating Engineering Section | Pressure Gauges | 2025Taiwan | USD 0–5,000 |
| CHANG CHUN PLASTICS CO., LTD | Kaohsiung Dafa Plant / Production Department II | Digital Pressure Gauges | 2023Taiwan | USD 0–5,000 |
| Formosa Plastics Corporation | Formosa Plastics Linyuan AE Plant | Pressure Switches Electrical Contact Pressure Gauges | 2023Taiwan | USD 0–5,000 |
| Chang Chun Arizona LLC,CCAZ | Chang Chun Petrochemical Arizona Project, USA | Pressure Gauges Thermometers | 2023United States | USD 0–5,000 |
| Eternal Materials Co., Ltd. | Kaohsiung Intercontinental Container Terminal Phase II Project | Pressure Gauges | 2023Taiwan | USD 0–5,000 |
| CPC Corporation, Taiwan | Huxi Oil Depot / Penghu Business Office | Pressure Gauges | 2023Taiwan | USD 0–5,000 |
| Corpus Christi Polymers, LLC | Far Eastern New Century’s US Subsidiary | Pressure Gauges | 2023United States | USD 0–5,000 |
| NAN PAO RESINS CHEMICAL CO., LTD | Tainan Plant | Pressure Transmitters | 2022Taiwan | USD 0–5,000 |
| CPC Corporation, Taiwan | Natural Gas Business Department | Pressure Gauges | 2022Taiwan | USD 5,000–20,000 |
| National Chung-Shan Institute of Science and Technology | Taoyuan | Pressure Gauges | 2022Taiwan | USD 0–5,000 |
| Crystal Claire Cosmetics Inc | Ontario | Diaphragm Seals Differential Pressure Gauges | 2022Canada | USD 0–5,000 |
| National Chung-Shan Institute of Science and Technology | Institute of Chemistry | Pressure Gauges | 2021Taiwan | USD 0–5,000 |
| IBL PHARMACEUTICAL CO., LTD Brand: IBL | Changhua Plant | Pressure Gauges | 2020Taiwan | USD 0–5,000 |
| MECHEMA CHEMICALS INTERNATIONAL CORP | Guanyin Plant, Taoyuan | Pressure Gauges Digital Pressure Gauges | 2020Taiwan | USD 0–5,000 |
| China Petrochemical Development Corporation | RTB18011 CPDC_TF — Ammonium Sulfate Wastewater Improvement Project | Digital Pressure Gauges Diaphragm Seals | 2019Taiwan | USD 0–5,000 |
| NAN PAO RESINS CHEMICAL CO., LTD | Tainan Plant | Pressure Gauges | 2017Taiwan | USD 0–5,000 |
| USI Corporation | Kaohsiung Plant | Thermometers | 2017Taiwan | USD 0–5,000 |
Energy, Water Treatment & Engineering
Power generation, water supply and environmental engineering
| End customer | Project / Application | Product types | Year / Country | Transaction value range (USD) |
|---|---|---|---|---|
| Taiwan Power Company | Shihmen Power Plant | Thermometers | 2026Taiwan | USD 5,000–20,000 |
| Taipei Water Department | Taipei Water Park | Pressure Gauges | 2025Taiwan | USD 0–5,000 |
| Taiwan Water Corporation | Zhunan Service Office / Third District | Pressure Gauges | 2025Taiwan | USD 0–5,000 |
| AsWater Advanced Envirotech LTD. | Bali Sewage Treatment Plant — Sewerage Systems Office, Public Works Department, Taipei City Government | Pressure Gauges | 2023Taiwan | USD 0–5,000 |
| TCC Group Holdings CO., LTD. | Hoping Power Plant | Thermometers | 2023Taiwan | USD 40,000+ |
| CTCI Group | Third LNG Receiving Terminal | Pressure Gauges | 2022Taiwan | USD 0–5,000 |
| Taiwan Power Company | Instrument Procurement Project for Yilan Renze Geothermal Power Plant | Pressure Gauges Pressure Switches Thermometers | 2022Taiwan | USD 0–5,000 |
| Taiwan Power Company | Lungmen Nuclear Power Plant | Electrical Contact Pressure Gauges | 2022Taiwan | USD 0–5,000 |
| Taiwan Power Company | First Nuclear Power Plant | Thermometers | 2022Taiwan | USD 0–5,000 |
| Taiwan Power Company | Tatan Power Plant — Procurement of 132 Items of Pressure Gauges, Thermometers and Spare Parts for the Instrumentation and Control Section | Differential Pressure Gauges Pressure Gauges Electrical Contact Pressure Gauges Diaphragm Seals Pressure Accessories Thermometers Thermowells / Protection Tubes | 2021Taiwan | USD 120,000+ |
Food, Biotechnology & Healthcare
Food production, pharmaceutical and healthcare facilities
| End customer | Project / Application | Product types | Year / Country | Transaction value range (USD) |
|---|---|---|---|---|
| Taiwan Sugar Corporation | Biotechnology Business Division | Diaphragm Seals Pressure Gauges Thermocouples and RTDs | 2025Taiwan | USD 0–5,000 |
| TRIKO FOODS CO., LTD Brand: Triko Foods | Taichung | Differential Pressure Gauges Pressure Gauges | 2025Taiwan | USD 0–5,000 |
| Wei Chuan Foods Corporation Brand: Wei Chuan | Taichung Main Plant | Digital Pressure Gauges | 2025Taiwan | USD 0–5,000 |
| Vitalon Foods Co., Ltd. Brand: Vitalon | Taichung | Pressure Gauges | 2025Taiwan | USD 0–5,000 |
| National Taiwan University Hospital | Taipei | Thermometers | 2024Taiwan | USD 0–5,000 |
| Food and Drug Administration Ministry of Health and Welfare | Controlled Drugs Manufacturing Plant | Pressure Gauges Digital Pressure Gauges | 2024Taiwan | USD 0–5,000 |
| I LAN FOODS IND. CO., LTD Brand: Want Want | Yilan | Pressure Gauges | 2024Taiwan | USD 0–5,000 |
| King Car Industrial Co., Ltd. Brand: Mr. Brown | Taipei | Pressure Gauges | 2024Taiwan | USD 0–5,000 |
| Vedan Biotechnology Corporation | Vedan Biotechnology Pitou Plant | Differential Pressure Gauges | 2023Taiwan | USD 0–5,000 |
| China Chemical & Pharmaceutical Co., Ltd. | Tainan Plant III | Pressure Gauges | 2023Taiwan | USD 0–5,000 |
| Young Energy Source Co., Ltd. Brand: Yes Water | Yilan | Pressure Gauges Thermometers | 2022Taiwan | USD 0–5,000 |
| TON YI INDUSTRIAL CORP. | Tainan | Digital Pressure Gauges | 2022Taiwan | USD 0–5,000 |
| China Chemical & Pharmaceutical Co., Ltd. | Tainan Plant IV | Differential Pressure Gauges | 2021Taiwan | USD 0–5,000 |
| Formosa Oilseed Processing Co., Ltd. | Taipei Branch | Pressure Gauges Diaphragm Seals | 2021Taiwan | USD 0–5,000 |
| Din Tai Fung Co., Ltd. Brand: Din Tai Fung | New Taipei | Thermometers | 2020Taiwan | USD 0–5,000 |
| LONG SUN BREWING CO., LTD. Brand: SUNMAI | New Taipei | Thermocouples and RTDs | 2020Taiwan | USD 0–5,000 |
| China Chemical & Pharmaceutical Co., Ltd. | Tainan Plant I | Thermometers | 2018Taiwan | USD 0–5,000 |
Machinery, Metals & Electrical Equipment
Machinery, steel processing and cable manufacturing
| End customer | Project / Application | Product types | Year / Country | Transaction value range (USD) |
|---|---|---|---|---|
| China Steel Machinery Corporation | Kaohsiung | Pressure Gauges | 2025Taiwan | USD 0–5,000 |
| Busch Taiwan Corp. | Hsinchu Plant | Pressure Gauges Thermometers | 2024Taiwan | USD 0–5,000 |
| YC INOX CO., LTD. | YC INOX TR Celik Sanayi ve Ticaret A.S. | Pressure Transmitters Pressure Gauges Temperature Transmitters Thermometers | 2023Türkiye | USD 0–5,000 |
| Central Mint | Plumbing and Electrical Section | Pressure Gauges | 2023Taiwan | USD 0–5,000 |
| Central Engraving and Printing Plant | Installation of 1 Air Handling Unit (1105250001) | Pressure Gauges Thermometers | 2022Taiwan | USD 0–5,000 |
| Hua Eng Wire & Cable Co., Ltd. | Taipei | Thermometers | 2019Taiwan | USD 0–5,000 |
| LIANGCHI INDUSTRY CO., LTD. | Taoyuan | Pressure Gauges Thermowells / Protection Tubes Thermometers | 2019Taiwan | USD 0–5,000 |
| Formosa Ha Tinh Steel Corporation | Vung Ang Economic Zone, Ky Anh Town, Ha Tinh Province | Pressure Gauges Diaphragm Seals | 2018Vietnam | USD 5,000–20,000 |
Textiles, Pulp & Glass
Fibers, paper and display glass
| End customer | Project / Application | Product types | Year / Country | Transaction value range (USD) |
|---|---|---|---|---|
| Corning Display Technologies Taiwan Co., Ltd. | Corning Taichung Project | Thermowells / Protection Tubes Thermometers Pressure Gauges | 2024Taiwan | USD 5,000–20,000 |
| Pou Chen Group | Activated Carbon Tank — P230353 | Differential Pressure Gauges | 2023Indonesia | USD 0–5,000 |
| Far Eastern New Century Corporation | FENC R-PET Expansion Project | Pressure Gauges Thermometers | 2022Taiwan | USD 0–5,000 |
| Far Eastern New Century Corporation | R&D Center and Pilot Plant | Pressure Gauges | 2022Taiwan | USD 0–5,000 |
| Cheng Loong Corporation | Banqiao Plant / Construction and Maintenance Division | Pressure Transmitters | 2020Taiwan | USD 0–5,000 |
| Far Eastern New Century Corporation | Guanyin Chemical Fiber Plant | Pressure Transmitters Pressure Gauges | 2019Taiwan | USD 0–5,000 |
Transport & Vehicle Manufacturing
Rail, aviation and transport equipment
| End customer | Project / Application | Product types | Year / Country | Transaction value range (USD) |
|---|---|---|---|---|
| Kaohsiung Rapid Transit Corporation | Kaohsiung Light Rail Operation Center / Depot Equipment Division | Pressure Gauges Diaphragm Seals | 2026Taiwan | USD 0–5,000 |
| Taiwan High Speed Rail | Taipei | Pressure Switches | 2023Taiwan | USD 0–5,000 |
| Air Asia Company Limited | Tainan | Digital Panel Meters | 2022Taiwan | USD 0–5,000 |
| YouBike Co., Ltd. | Taichung | Pressure Gauges | 2021Taiwan | USD 0–5,000 |
Research, Education & Public Institutions
Laboratory measurement, R&D and public services
| End customer | Project / Application | Product types | Year / Country | Transaction value range (USD) |
|---|---|---|---|---|
| Republic of China Air Force | Air Force Third Logistics Command | Pressure Gauges | 2023Taiwan | USD 0–5,000 |
| National Central University | Department of Optics and Photonics | Digital Pressure Gauges | 2023Taiwan | USD 0–5,000 |
| National Cheng Kung University | Smart Geotechnical Laboratory | Digital Pressure Gauges Pressure Transmitters | 2022Taiwan | USD 0–5,000 |
| National Center for Research on Earthquake Engineering (NCREE) | Experimental Technology Division | Digital Pressure Gauges Pressure Gauges | 2022Taiwan | USD 0–5,000 |
| Academia Sinica | Institute of Atomic and Molecular Sciences | Pressure Gauges | 2022Taiwan | USD 0–5,000 |
| Council of Agriculture, Executive Yuan (now Ministry of Agriculture) | Farm Management Division, Taiwan Agricultural Research Institute (TARI) | Digital Pressure Gauges | 2022Taiwan | USD 0–5,000 |
| Industrial Technology Research Institute | Green Energy and Environment Research Laboratories | Pressure Transmitters | 2019Taiwan | USD 0–5,000 |
Which instruments does your site need?
Share your medium, measurement range and installation conditions. SJ Gauge can help assess a suitable configuration.





